

The village of Champery links up with the famous Portes du Soleil ski area offering more than 650km of pistes. The village, with its own supply of boutiques, restaurants and terraces, is situated at an altitude of 1050m with a cable car taking guests from the centre of the village straight up to 2200m. From here skiers and boarders head out, enjoying a huge variety of pistes and exploring different areas of the immense mountains each day. There are over 90 restaurants, giving plenty of opportunities for a mid-morning coffee, a quick snack or a traditional mountain gourmet lunch.
Horse riding is just one of the many activities available to you during the summer season in Val d'Illiez.
|
The inclusive Portes du Soleil Ski Pass covers the well-known villages of Champéry, Champoussin, Les Crosets, Morgins, Les Gets, Montriond, Avoriaz, Morzine, La Chapelle d'Abondance, Châtel and Torgon enabling skiers to criss-cross all day between France and Switzerland. For experts, the off piste is phenomenal, you can spend a entire days skiing without touching a piste. For lovers of serious black runs “The Wall” is reported to be THE steepest black run in Europe. There's plenty to keep beginners and intermediates happy too – 90% of the local runs are considered green or blue (beginner or intermediate). |
Hotel du Repos is minutes from Champery where you catch the telecabine directly into the heart of the largest ski area in Europe.
At the end of a hard day of exercise, what better way to relax than to snuggle up on our comfy sofas by an open log fire. Pure heaven! |
|
||
| Ski Clinics: | www.winteradventure.co.uk/ski_clinics | |
| Equipment Hire: | www.chamois-sport.ch/pages/index.html |
|
| Ski Pass | www.telechampery.ch | |
| Ski School | ||
| The Ski Club of Great Britain | www.skiclub.co.uk | |
| Piste Map | ski.intermaps.ch/massif5/flash/index.swf | |
| Indoor Sports Palladium | www.palladiumdechampery.ch | |
| Biking/Cycling | www.bikepark.ch | |
| www.passportesdusoleil.com | ||
| Hiking Trails | www.switzerland-rando.ch | |
| www.stc.co.uk/hiking | ||
| Riding Schools | www.gfimmobilier.ch | |
| Local Tourism | www.valdilliez.ch | |
| Portes du Soleil | www.portesdusoleil.com | |
| Other Tourist Info | www.chablais.info | |
| www.matterhornstate.ch | ||
| www.myswitzerland.com/en | ||
| Train Times | www.sbb.ch | |
| Rolling Road | www.rrtransfers.com | |
| Geneva Ski Transfers, Airport Taxi | info@geneva-taxi.ch | |
| Lowcosttaxis.com | www.lowcosttaxis.com | |
| Skihoppa.com | http://skihoppa.com | |
| Easyjet-Ski taxi | easyjet.ski.holidaytaxis.com | |
| Local Taxi Val d’Illiez/Champery | Lucien Taxi +44(0)79 853 67 70 | |
| Bus Times (view Bus Time-Table) | www.valdilliez.ch | |
| Babysitters (Services > Nurses & Babysitters) | www.champery.ch | |
| Child Care (Services > Child Care) | www.champery.ch | |
| Thermal Baths | www.thermes-parc.com | |
| www.lavey-les-bains.ch | ||
| Aqua Park | www.aquaparc.ch | |
| Lake Geneva | www.bouveret.ch | |
| Golf | www.golf-valais.ch | |
| Via Ferrata Trail | www.viaferrata.org/suisse/c3fchampery.htm | |
| Customers - please tell us about your stay: | www.tripadvisor.com |
